Giving Back…
We donate over 1400 donation passes each year to local charities, nonprofits, and fundraisers, including these fine groups:
365Z Foundation | Montachusett Suicide Prevention Task Force |
Abundant Life Christian School | Montessori Schoolhouse |
Acton-Boxborough Family Network | Montrose School |
Adventure Kids Child Development Centers | Naquag Elementary School PTO |
Alaina’s Journey Fundraiser | Nashoba Valley |
Andrew’s Helpful Hands | Nashua Area Artists’ Association (NAAA) |
AOTV & WVAO (Athol- Orange Community Television) | Natick Service Council, Inc. |
Apple Tree Arts | Natick Swim Team |
Arthritis Foundation | National Night Out |
Ashby Elementary School | Neighbors In Need |
Assumption College Fr. Bissonnette Invitational | New England Basset Hound Rescue |
Aubuchon Hardware | New England Winter Sports Clinic for Disabled Veterans |
Barbara M. Tufts | New Searles Elementary School PTO |
Barbra’s Buddies | North Providence PTA/PTO |
Barton Center for Diabetes Education, Inc. | North Shore Civic Ballet |
Belchertown Band Boosters | Northborough Free Library |
Ben Horgan Memorial Golf Tournament | Old Country Rd Elementary School |
Benefit for Dylan Brodin (sent per Larry) | Old Master AAA |
Berlin Family Food Pantry | Our Lady of the Valley Regional School |
Blackstone Valley Advocacy Center | Our Promise to Nicholas Foundation |
Blanchard Memorial School PTF | Pakachoag Elementary – Auburn MA PTO |
Blessed Sacrament School | Pat Brody Shelter for Cats |
Boston College | Paul Copithorne Benefit |
Boston Medical | Peaslee Elementary School PTO |
Boston Public Schools | Pepperell Recreation (per Linda Davis) |
Boy Scouts of America Troop 3 | Perkins |
Boys & Girls Club of Greater Billerica | Phi Theta Kappa at Quinsigamond Community College |
Boys & Girls Club of Worcester | PMC Kids Rides Lexington |
C.D. Hunking School | Polaris Educational Foundation |
Calvin Coolidge Elementary School | Presentation of Mary Academy |
Cambridgeport School | Princeton PTA |
Capen Hill Nature Sanctuary | Pro Booster Club, Inc. |
Capital City Children’s Camp | Project New Hope |
Carolin’s Fighters | Project Nova, INC |
Carter Nursery School | Project Smile |
Center of Hope Foundation | Quabbin Valley Healthcare |
Central Co-Op Nursery School | Relay For Life of Burlington MA |
Central Tree Middle School PTO | Rodgers Memorial Library |
Children’s Alopecia Project | Roosevelt Elementary School PTO |
Children’s Friend | Royal Family Kids |
Citizens Inn | Rutland Historical Society |
Clinton Lodge No.1306 B.P.O. Elks | Rutland Youth Soccer |
Clinton Parks & Rec | Ryan Stron Fundraise |
Clinton, MA Olde Home Day | Sacred Heart School |
Community Harvest Project | Saint Anthony’s Church |
Community Nursery School | Saint Benedict Academy |
Concorn Children’s Center | Saint Bridget School |
Congregation Beth Elohim | Saint Mary High School |
Congregation Beth Israel | Saint Mary-Sacred Heart School |
Congregation Shalom | Saint Peter Central Catholic (SPCC) |
Cops N Kids Golf Tournament | Saint Thomas Aquinas Church |
Crohn’s & Colitis Foundation | Schofield Elementary School |
Crotched Mountain | Seacoast Youth Services/ Seabrook Adventure Zone |
Dana-Farber & The Jimmy Fund | Second Chance Animal Services |
David M. Affonso Memorial Foundation Inc | Second Chance Animal Services, INC. |
Davis Hill Elementary | Shaker Lane School |
Deerfield Cooperative Preschool | Shamrock Elementary PTO |
Devin Kravitz Memorial 5k | Sharon Cooperative School |
Douglas School | Sharon High School |
Douglas, MA Elementary PTO | Sharon Timlin Memorial Race |
Downey School | Shawn M. Sullivan Memorial Scholarship Fund |
Dr. Leroy E. Mayo Elementary School | Sky View Middle School |
Dreams For Emily | Somerset Lions Club, Inc. |
Earth Ltd. | South Grafton Elementary |
East Bay Community Action Program (EBCAP) | South Lancaster Academy |
Easton Lions Club | South Range School PTA |
Elm Park Community | Southern New Hampshire University |
Essex Elementary School PTO | Spring Street Elementary PTO |
Fales Parent Group | St. Augustine School |
Family Meals / Food For Free | St. Bernard’s Central Cathlic High School |
Family Services of the Merrimack Valley | St. Cecilia’s Church |
Fannie E. Proctor Elementary School | St. Christopher School |
Feast of Three Saints | St. Edward the Confessor |
Festival of Trees (Rutland Historical Society) | St. Isadore Family |
First Baptist Church | St. John Regional School |
First Concern | St. John The Evangelist Church |
First Parish in Framingham | St. Joseph Regional School |
First Parish Unitarian Church of Hubbardston | St. Jude Children’s Research Hospital |
Floral Street Elementary School | St. Mark’s Episcopal Church |
For Kids’ Sake Foundation | St. Mary’s Family Festival |
Frances Drake Elementary School | St. Michael’s Episcopal Church |
Frankie D. Raffa Jr | St. Paul Catholic Schools |
Franklin Elementary School | St. Pauls Episcopal Church |
Franklin Special Education Parent Advisory Council (SEPAC) | St. Rocco School |
Friends of Buker Elementary School | Stephen M. O’Grady |
Friends of Rutland Food Pantry | Stephen M. O’Grady Scholarship Foundation |
Friends of Seabrook Community | Steppingstone Inc. |
Friends of St. John’s | Stow Women’s Club |
Friends of the ECC PTO | Strongwater Farm |
Friends of the Morse School, Inc. | Sutton Public Library |
Friends of the Townsend Public Library | Swallow Union School |
Green Meadow PTO | Take A Step For Charlie |
Greenlodge Elementary School PTO | Taunton WIC Program |
Groton Community School | Team “We All Have an Angel” |
Habitat for Humanity | The Academy Avenue School Parent Council |
Hastings Parent Group | The Andover Country Day School |
Haymakers for Hope | The Angels of OLA, Inc. |
Healthy Kids Running Series | The Bozrah Centre Congregational Church |
Hollis Elementary PTA | The Captain KRV Memorial Award Fund |
Hollis Preschool | The CASA Project |
Hudson Public Library | The Girl Scouts of Central & Western Mass |
Hyde Park Main Streets | The Giving Trees for Life, Inc |
I Believe In Me, Inc. | The Hanover Theatre |
J.T. Hood School | The Healthy Kids Running Series |
Jacob Hiatt Magnet School PTO | the Hillary A. Bartlett Newsome Foundation |
John F Kennedy Elementary School | The John Thomas & Special Friends Fund |
John T. Forcellese Memorial Fund | The Massachusetts Medical Society and Alliance Charitable Foundation |
Johnny Appleseed Elementary School | The McCarthy-Towne PTSO |
Josh Thibodeau Helping Hearts Foundation | The Musary |
KeepSmilin4Abbie Foundation | The Office of the Child Advocate |
Kevin J. McKenna Memorial Scholarship Fund | The Sisterhood of Temple Emanuel |
Kingston Fire Department Auxiliary | The Stacey Keane Burns Memorial Golf Tournament |
Laps 4 Backs | The Thompson Ecumenical Empowerment Group (TEEG) |
LeagueSchool of Greater Boston | The Tomorrow Fund |
Lebanon Cooperative Nursery School | The Upper Room |
Leukemia & Lymphoma Society | The Village School |
Lexington Education Foundation (LEF) | The Winnacunnet Little Warrior Cheerleaders |
Lifeworks Inc | The Worcester JCC |
Lincoln Street School PTO | Tim Ryan Wiffle Ball |
Lowell Humane Society | Tomorrow Fund Stroll |
Lowell School PTO | Trinity Catholic Academy |
Ludlow Hockey Association | Trinity Episcopal Church |
Lupus Foundation New England | Tyler A. Brunetti Benefit |
Lynnhurst Elementary School | Tyler Foundation Inc |
MacArthur School PTO | Tyngsborough Festival of Trees |
Majestic Theatre | UMassMemorial Community Healthlink |
Make-A-Wish of MA and RI | United Church Of Christ |
Manomet Elementary School | United Church of Walpole |
March of Dimes | Verrill Farm / Emerson Health Care Foundation |
Marion E. Zeh Elementary School | Village Green Preschool |
Marlborough Public Schools | Village Nursery School, Inc. |
Martin School Association (MSA) | Wellesley Community Children’s Center (WCCC) |
Mary E Stapleton Elementary School PTO | West Bridgewater Police Association |
Mass Audubon | Westford Preschool at St. Mark’s |
Massachusetts Down Syndrome Congress (MDSC) | Wheelock College |
Meeting House Montessori School | Why Me |
Meridian Gymnastics | WhyMe, Inc. |
Merrimac Schools PTO / Frederick N. Sweetsir Elementary | Wignall Animal Hospital |
MHCC | Woburn Public Library |
Mike Pecha Cancer Fund | Worcester State University |
Millbury Parents Club | YMCA of Central MA |
We receive many requests from numerous worthwhile organizations. Our goal is to fulfill as many requests as possible, but due to the overwhelming number of requests received, we are unable to support every organization with donations.
In order to be eligible for submissions into one of our monthly donation raffle request (held the 1st of each month), we must recieve a donation request letter from you with the following info:
1) A letter requesting the donation on the letterhead of the organization holding the event.
2) The event date, time and location.
3) Contact information including contact name, phone number, email address, and a mailing address to send the donation to (if selected)
4) All requests must reach our office 60 days prior to your event date in order to be eligible to participate in our drawing.
We use a lottery system to randomly select 30 organizations per month to donate to. The lottery takes place on the 1st of each month.
If you are selected a donation of 2 day passes each good for up to 2 people (a $111.80 value) will be mailed to the address provided in the letter.
Donation requests can be sent to Davis Farmland 145 Redstone Hill Road, Sterling Ma 01564 or emailed to info@davisfarmland.com